| Dates: | November 11 - 15, 2026 |
| Type: | Youth |
| Grade: | Grade 3 |
| Location: | Royal Prince Alfred YC, Newport, AUS |
| Country: | AUS ![]() |
| Boats: | Elliott 7 |
| Crew Size: | 4 or 5 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | rpayc.com.au |
| Return to Events List |
Women's International Match Racing Association
| Dates: | November 11 - 15, 2026 |
| Type: | Youth |
| Grade: | Grade 3 |
| Location: | Royal Prince Alfred YC, Newport, AUS |
| Country: | AUS ![]() |
| Boats: | Elliott 7 |
| Crew Size: | 4 or 5 |
| Request Deadline: |
| Contact: |
| Notes: |
| Website: | rpayc.com.au |
| Return to Events List |