THE ISAF WORLD MATCH RACING RANKINGS- Womens Rankings
Issue Date - 21 Mar 2007 (ISAF - http://www.sailing.org/matchrace/mrranking.asp)
France stay on top in the latest release of the ISAF World Match Race Rankings on 21 March, with both Sébastien COL (FRA) and Claire LEROY (FRA) holding on to their world #1 spots. However, COL is coming under increasing pressure from Ian WILLIAMS (GBR), who is aiming to become the first ever British world #1 on the Open Rankings.
ISAF World Match Race Rankings - Women
Claire LEROYs (FRA) reign at the top of the Womens Rankings continues, with the French skipper completing her 18th consecutive release in the world #1 spot. LEROY was in actio n in February at the ISAF Grade 2 Womens Final of the JPMorgan Asset Management Winter Challenge, although she suffered a shock defeat in the final to the Finnish team led by 21 year old Silja LEHTINEN. After breezing through the round robin and brushing aside world #2 Lotte MELDGAARD PEDERSEN (DEN) in the semis, LEROY suddenly found herself on the wrong end of a 3-0 whitewash in the final. 
LEHTINENs win, her first on the ISAF Graded circuit outside of Finland, propels her up into the elite world top 10, climbing five places from #15. Jenny AXHEDE (SWE), another of the Winter Challenge semi-finalists, also moves up, gaining two places from #9 to #7.
Four-time consecutive A ustralian Champion Nicky SOUTER (AUS) is the other major climber in the world top 20, with the 22 year old gaining two places up to #12 after her win at the ISAF Grade 2 Harken Womens International in Sydney.
High Climbers And New Entries
Further back, Maria RAMIRES (POR) gains 20 places to move up to #35 after victory at the ISAF Grade 3 Baia de Monte Gordo Womens Match. RAMIRES is now Portugals top Ranked skipper, whilst the losing finalist in Portugal, Catarina CARVALHO (POR) jumps straight in to the Rankings at #88. 
Amanda SCRIVENOR (AUS) is the highest of 11 new entries in this release, joining the Rankings at #59 after winning the ISAF Grade 4 Marinassess W omens Match and finishing fifth at the Harken International.
The next Rankings release will be on 9 May 2007 following on from the ISAF Grade 1 Womens International Criterium in Spain. Ranking Skipper Nation Previous
Ranking Events Points 
1  Claire LEROY FRA 1  8 10731 
2  Lotte MELDGAARED PEDERSEN DEN 2  8 9571 
3  Klaartje ZUIDERBAAN NED 3  8 8686 
4  Silke HAHLBROCK GER 4  8 8286 
5  Marie BJORLING SWE 5  8 8211 
6  Katie SPITHILL AUS 6  8 7858 
7  Jenny AXHEDE SWE 9  8 7516 
8  Linda RAHM SWE 7  8 7455 
9  Josie GIBSON GBR 8  8 7217 
10  Silja LEHTINEN FIN 15  8 7209 
11  Christelle PHILIPPE FRA 10  8 6976 
12  Nicky SOUTER AUS 14  7 6732 
13  Gemma FARRELL GBR 12  6 6638 
14  Nina BRAESTRUP DEN 11  8 6599 
15  Malin MILLBOURN SWE 13  8 6427 
16  Jessica SMYTH NZL 17  7 6204 
17  Annie-Claire LE BERRE FRA 16  6 6093 
18  Camilla ULRIKKEHOLM DEN 19  8 5933 
19  Delphine CASAS FRA 18  7 5855 
20  Sabrina GURIOLI ITA 21  4 5764 
21  Sally BARKOW USA 22  6 5542 
22  Sandy HAYES USA 20  8 5518 
23  Malin KALLSTROM SWE 23  8 5424 
24  Katy LOVELL USA 24  7 4991 
25  Lorenza MARIANI ITA 25  8 4853 
26  Martina KARLEMO FIN 26  8 4600 
27  Liz BAYLIS USA 27  5 4599 
28  Giulia CONTI ITA 28  4 4453 
29  Betsy ALISON USA 29  5 4402 
30  Mary O`LOUGHLIN IRL 30  4 4214 
31  Susanne WARD DEN 31  4 4121 
32  Suzanne WILLIM GER 32  6 4086 
33  Ulrike FIRK GER 33  8 3945 
34  Paula LEWIN BER 34  4 3692 
35  Maria RAMIRES POR 55  5 3370 
36  Maja CZARNIAWSKA POL 35  7 3260 
37  Mikaela FORS FIN 36  8 2979 
38  Charlotta THORELIUS SWE 38  6 2766 
39  Ulrike SCHUEMANN GER 39  3 2746 
40  Anna TUNNICLIFFE USA 40  2 2656 
41  Maija SAIJONMAA FIN 41  8 2625 
42  Samantha BOYD AUS 37  6 2505 
43  Anna KJELLBERG SWE 43  5 2466 
44  Rita GONCALVES POR 44  3 2435 
45  Malin SVEDMYR SWE 45  6 2422 
46  Lucinda WHITTY AUS 56  5 2421 
47  Anna KJELLGREN SWE 50  7 2340 
48  Dorte O. JENSEN DEN 46  1 2331 
49  Nina CURTIS AUS 53  4 2322 
50  Meghan ANDREW AUS 141  4 2263 
 
    
    
    





